Aggregated from all shared crash reports. Crashes only appear here after clicking Save & share on the Crash Analyzer tab.
| # | Module | Times seen | Exception codes |
|---|---|---|---|
| 1 | fivem_gtaprocess.exe | 70 | Access Violation |
| 2 | fivem_b3570_gtaprocess.exe | 12 | Access ViolationInteger Divide by ZeroStack Overflow |
| 3 | fivem_b3407_gtaprocess.exe | 9 | Access Violation |
| 4 | gta-streaming-five.dll | 8 | Access ViolationStack Overflow |
| 5 | kernelbase.dll | 5 | C++ Exception |
| 6 | citizen-devtools.dll | 5 | Access Violation |
| 7 | nvwgf2umx.dll | 4 | Access Violation |
| 8 | adhesive.dll | 4 | Access Violation |
| 9 | fivem_b3095_gtaprocess.exe | 3 | Access Violation |
| 10 | gta-core-five.dll | 3 | Access Violation |
| 11 | d3d11.dll | 2 | Access Violation |
| 12 | legitimacy.dll | 1 | 0x80000004 |
| 13 | fivem_b2699_gtaprocess.exe | 1 | Access Violation |
| 14 | fivem_b3323_gtaprocess.exe | 1 | Access Violation |
| 15 | mono-2.0-sgen.dll | 1 | Access Violation |
| 16 | rage-graphics-five.dll | 1 | Access Violation |
| 17 | fivem_b3751_gtaprocess.exe | 1 | Access Violation |
| 18 | asi-five.dll | 1 | Access Violation |
| 19 | dxgi.dll | 1 | Access Violation |
| 20 | citizen-scripting-v8-v12.4.dll | 1 | 0x80000004 |
Same hash across different servers means the same crash location. Search CFX forums to find known fixes.
| # | Hash | Times seen | Modules | Search |
|---|---|---|---|---|
| 1 | november-table-ink | 19 | fivem_gtaprocess.exe | CFX forums |
| 2 | october-spring-eighteen | 4 | fivem_gtaprocess.exe | CFX forums |
| 3 | two-may-edward | 3 | fivem_b3570_gtaprocess.exe | CFX forums |
| 4 | oregon-steak-bravo | 2 | fivem_gtaprocess.exe | CFX forums |
| 5 | oxygen-north-fish | 2 | fivem_gtaprocess.exe | CFX forums |
| 6 | nine-salami-south | 2 | fivem_b3570_gtaprocess.exe | CFX forums |
| 7 | virginia-october-hydrogen | 2 | fivem_gtaprocess.exe | CFX forums |
| 8 | beer-idaho-cup | 2 | fivem_b3407_gtaprocess.exe | CFX forums |
| 9 | india-summer-carbon | 2 | fivem_gtaprocess.exe | CFX forums |
| 10 | hawaii-magnesium-bacon | 2 | fivem_b3407_gtaprocess.exe | CFX forums |
| 11 | ten-oranges-uncle | 1 | fivem_gtaprocess.exe | CFX forums |
| 12 | low-kansas-artist | 1 | fivem_gtaprocess.exe | CFX forums |
| 13 | wisconsin-hot-neptune | 1 | fivem_gtaprocess.exe | CFX forums |
| 14 | iowa-beryllium-missouri | 1 | fivem_b3095_gtaprocess.exe | CFX forums |
| 15 | skylark-diet-oven | 1 | fivem_b3570_gtaprocess.exe | CFX forums |
| 16 | uranus-hamper-football | 1 | fivem_gtaprocess.exe | CFX forums |
| 17 | social-fruit-alabama | 1 | fivem_gtaprocess.exe | CFX forums |
| 18 | uranus-robert-carolina | 1 | fivem_b3095_gtaprocess.exe | CFX forums |
| 19 | fifteen-diet-montana | 1 | fivem_gtaprocess.exe | CFX forums |
| 20 | winter-whiskey-gee | 1 | fivem_b3407_gtaprocess.exe | CFX forums |
Access Violation
122
89.1%
C++ Exception
5
3.6%
Stack Overflow
4
2.9%
Integer Divide by Zero
3
2.2%
0x80000004
2
1.5%