Aggregated from all shared crash reports. Crashes only appear here after clicking Save & share on the Crash Analyzer tab.
| # | Module | Times seen | Exception codes |
|---|---|---|---|
| 1 | fivem_gtaprocess.exe | 43 | Access Violation |
| 2 | fivem_b3570_gtaprocess.exe | 8 | Access ViolationInteger Divide by Zero |
| 3 | fivem_b3407_gtaprocess.exe | 6 | Access Violation |
| 4 | gta-streaming-five.dll | 4 | Access Violation |
| 5 | kernelbase.dll | 2 | C++ Exception |
| 6 | nvwgf2umx.dll | 2 | Access Violation |
| 7 | citizen-devtools.dll | 2 | Access Violation |
| 8 | fivem_b3095_gtaprocess.exe | 2 | Access Violation |
| 9 | d3d11.dll | 1 | Access Violation |
| 10 | gta-core-five.dll | 1 | Access Violation |
| 11 | legitimacy.dll | 1 | 0x80000004 |
| 12 | fivem_b2699_gtaprocess.exe | 1 | Access Violation |
Same hash across different servers means the same crash location. Search CFX forums to find known fixes.
| # | Hash | Times seen | Modules | Search |
|---|---|---|---|---|
| 1 | november-table-ink | 19 | fivem_gtaprocess.exe | CFX forums |
| 2 | two-may-edward | 3 | fivem_b3570_gtaprocess.exe | CFX forums |
| 3 | oregon-steak-bravo | 2 | fivem_gtaprocess.exe | CFX forums |
| 4 | virginia-october-hydrogen | 2 | fivem_gtaprocess.exe | CFX forums |
| 5 | beer-idaho-cup | 2 | fivem_b3407_gtaprocess.exe | CFX forums |
| 6 | ten-oranges-uncle | 1 | fivem_gtaprocess.exe | CFX forums |
| 7 | low-kansas-artist | 1 | fivem_gtaprocess.exe | CFX forums |
| 8 | wisconsin-hot-neptune | 1 | fivem_gtaprocess.exe | CFX forums |
| 9 | oxygen-north-fish | 1 | fivem_gtaprocess.exe | CFX forums |
| 10 | nine-salami-south | 1 | fivem_b3570_gtaprocess.exe | CFX forums |
| 11 | iowa-beryllium-missouri | 1 | fivem_b3095_gtaprocess.exe | CFX forums |
| 12 | skylark-diet-oven | 1 | fivem_b3570_gtaprocess.exe | CFX forums |
| 13 | uranus-hamper-football | 1 | fivem_gtaprocess.exe | CFX forums |
| 14 | social-fruit-alabama | 1 | fivem_gtaprocess.exe | CFX forums |
| 15 | uranus-robert-carolina | 1 | fivem_b3095_gtaprocess.exe | CFX forums |
| 16 | fifteen-diet-montana | 1 | fivem_gtaprocess.exe | CFX forums |
| 17 | winter-whiskey-gee | 1 | fivem_b3407_gtaprocess.exe | CFX forums |
| 18 | video-south-robert | 1 | fivem_gtaprocess.exe | CFX forums |
| 19 | bakerloo-double-happy | 1 | fivem_b3407_gtaprocess.exe | CFX forums |
| 20 | zulu-skylark-harry | 1 | fivem_gtaprocess.exe | CFX forums |
Access Violation
67
90.5%
Integer Divide by Zero
3
4.1%
C++ Exception
2
2.7%
0x80000004
1
1.4%