297 frames · 15013ms recording · Shared Apr 30, 2026, 05:17 PM
Your server is in good shape. No action needed right now. Record another profile when your player count is higher to get a more accurate picture.
If monitor or resource-manager shows up in your profiler with high tick times, run txAdmin as a system service. The resource still loads but most of its work moves outside the scripting runtime, which significantly reduces its tick time.
Scripts with Wait(0) running work every single frame will always show up in profilers. If the work inside that loop does not need to run 20 times per second, change it to Wait(500) or Wait(1000).
Full guides on reading profiler output, setting up txAdmin behind Cloudflare, car packs, clothing installs, external voice servers, and more: 1of1 Servers FiveM Guides
No hitches recorded — server is running great!
| Resource | Total | % of scripts | Avg/tick | Worst tick | Calls |
|---|---|---|---|---|---|
| 1 ⚠ Resource Manager Tick | 132.78ms | 43.5% | 0.45ms | 7.82ms | 297 |
| 2 ⚠ ref call [@monitor/resource/sv_main.lua[353..390]] | 61.09ms | 20.0% | 61.09ms | 61.09ms | 1 |
| 3 tick (monitor) | 38.00ms | 12.5% | 0.13ms | 1.81ms | 297 |
| 4 tick (oxmysql) | 18.07ms | 5.9% | 0.06ms | 0.27ms | 297 |
| 5 tick (screencapture) | 17.80ms | 5.8% | 0.06ms | 4.96ms | 297 |
| 6 tick (pma-voice) | 10.30ms | 3.4% | 0.03ms | 0.65ms | 297 |
| 7 tick (meteo-misc) | 4.19ms | 1.4% | 1.40ms | 2.37ms | 3 |
| 8 tick (ox_target) | 3.77ms | 1.2% | 1.88ms | 3.70ms | 2 |
| 9 tick (meteo-boosting) | 3.57ms | 1.2% | 1.19ms | 3.42ms | 3 |
| 10 tick (connectqueue) | 2.71ms | 0.9% | 0.18ms | 0.23ms | 15 |
| 11 thread @connectqueue/shared/sh_queue.lua[662..713] | 2.38ms | 0.8% | 0.16ms | 0.20ms | 15 |
| 12 thread @monitor/resource/sv_main.lua[482..487] | 1.39ms | 0.5% | 0.28ms | 0.33ms | 5 |
| 13 event:__cfx_internal:httpResponse (monitor) | 1.25ms | 0.4% | 0.25ms | 0.30ms | 5 |
| 14 tick (weathersync) | 0.94ms | 0.3% | 0.19ms | 0.26ms | 5 |
| 15 thread @weathersync/server/time.lua[22..33] | 0.78ms | 0.3% | 0.20ms | 0.24ms | 4 |
| 16 thread @monitor/resource/sv_main.lua[488..493] | 0.75ms | 0.2% | 0.15ms | 0.19ms | 5 |
| 17 thread @monitor/resource/sv_playerlist.lua[112..134] | 0.70ms | 0.2% | 0.07ms | 0.10ms | 10 |
| 18 tick (meteo-medicaljob) | 0.70ms | 0.2% | 0.14ms | 0.36ms | 5 |
| 19 thread @monitor/resource/sv_logger.lua[31..54] | 0.61ms | 0.2% | 0.04ms | 0.06ms | 15 |
| 20 tick (meteo-policejob) | 0.56ms | 0.2% | 0.28ms | 0.30ms | 2 |
| 21 thread ?[198..203] | 0.51ms | 0.2% | 0.26ms | 0.32ms | 2 |
| 22 thread ?[693..698] | 0.50ms | 0.2% | 0.25ms | 0.26ms | 2 |
| 23 tick (meteo-drugs) | 0.31ms | 0.1% | 0.10ms | 0.18ms | 3 |
| 24 thread ?[239..254] | 0.21ms | 0.1% | 0.07ms | 0.12ms | 3 |
| 25 ref call [@weathersync/server/time.lua[45..63]] | 0.20ms | 0.1% | 0.05ms | 0.10ms | 4 |
| 26 thread ?[58..102] | 0.20ms | 0.1% | 0.07ms | 0.08ms | 3 |
| 27 thread ?[1551..1589] | 0.19ms | 0.1% | 0.06ms | 0.07ms | 3 |
| 28 ref call [@meteo-core/server/functions.lua[131..133]] | 0.11ms | 0.0% | 0.03ms | 0.04ms | 4 |
| 29 thread @ox_target/server/main.lua[25..48] | 0.11ms | 0.0% | 0.05ms | 0.06ms | 2 |
| 30 event __cfx_internal:httpResponse [citizen:/scripting/lua/scheduler.lua[370..376]] | 0.09ms | 0.0% | 0.02ms | 0.02ms | 5 |
| 31 thread @weathersync/server/weather.lua[19..36] | 0.09ms | 0.0% | 0.09ms | 0.09ms | 1 |
| 32 thread ?[401..406] | 0.07ms | 0.0% | 0.02ms | 0.03ms | 3 |
| 33 tick (meteo-evidence) | 0.07ms | 0.0% | 0.07ms | 0.07ms | 1 |
| 34 thread @monitor/resource/sv_initialData.lua[24..35] | 0.05ms | 0.0% | 0.05ms | 0.05ms | 1 |
| 35 thread ?[521..535] | 0.05ms | 0.0% | 0.05ms | 0.05ms | 1 |
| 36 tick (meteo-inventory) | 0.04ms | 0.0% | 0.04ms | 0.04ms | 1 |
| 37 thread ?[59..69] | 0.03ms | 0.0% | 0.03ms | 0.03ms | 1 |
Want to analyze your own server?
Upload profiler — it's free